Search results 75 articles (Search results 1 - 15) :
 |
FONTS - 5000+ Randomly Collected Fonts | 1.1 GBA completely random collection of FONTS I've made over the years, ripped from numerous places |
 |
 |
The Ultimate Fonts Collection Volume 3-PDR | 899 MB This collection contains TrueType, OpenType and Type1 commercial fonts. You can find here fonts by ACME, Adobe, Agfa, Apply, Bitstream, Club Type, Device, EF, Emigre, FB, FF, Fontdiner, Fountain, HI, ISM, ITC, LF, Linotype, P22, Paratype, Plazm, T26, URW, Virus and many more ... |
 |
 |
FontXChange 4.0.0 | Mac Os X | 19 MB FontXChange converts fonts between common font formats, including OpenType (PS), Web Fonts (WOFF), PostScript Type 1, and TrueType for both Macintosh and Windows. |
 |
 |
MainType v2.1.1 and My Collection of 1072 Fonts English | MainType v2.1.1 and My Collection of 1072 Fonts | 43.70 MB Mirrors: RapidGator | Extabit | Uploaded | Lumfile 1072 Fonts + High-Logic MainType v2.1.1 Hi there, here is collection of my fonts and High-logic Maintype font Organiser/installer etc... My collection of fonts is subdivided into categories which are further subdivided into subcategories if applicable. I have put the list of categories with number of fonts here. |
 |
 |
FontXChange 4.0.0 | Mac Os X | 19 MB FontXChange converts fonts between common font formats, including OpenType (PS), Web Fonts (WOFF), PostScript Type 1, and TrueType for both Macintosh and Windows. |
 |
 |
Fonts-Mega Pack-FL | 1.51 GBContains:10.000.Font.Collection.v2009-UNiQUE 100 Best Commercial Fonts Ever Made from FONTSHOP 100.Best.Com. Fonts.Ever.Made 28 Amazing and Expensive Fonts660 FontsBasic Best Fonts Collection Best And Most Expensive 1500 Font Collection Best FontsWorld's Best Fonts Collection ~Graffiti-0x21B6_Whi~ |
 |
 |
[Lynda] Choosing and Using Web Fonts (2012) | 805 MB Genre: Video Training This course focuses on the theories behind web fonts: what makes a good font, why different fonts look the way they do, and how fonts affect the look of a web page. Author Laura Franz covers common tasks, including downloading a font from an online source such as Typekit or Font Squirrel, implementing the font in HTML and CSS, and changing the size and line-height to improve the readability of text. The course also covers different periods of type design and explores the history behind handwritten fonts, text fonts (used for large amounts of text), and display fonts (used for headlines). |
 |
 |
MacFonts Spooky Fonts v1.2 MacOSX | 6.34 MBA holiday collection of 10 fonts perfect for Halloween, Christmas, and other seasons of celebration, including a personal AND commercial use license for a single user so you can use the fonts in any home, business or for-profit project. All fonts are available in OpenType format and work in all applications including Quark, Illustrator, Photoshop, Microsoft Office, iLife, iWork, Pixelmator and more. |
 |
 |
Views: 15 Author: khoald 18-11-2012, 06:44 Comments (0) More |
 |
 |
MacFonts Spooky Fonts v1.2 MacOSX | 6.34 MB A holiday collection of 10 fonts perfect for Halloween, Christmas, and other seasons of celebration, including a personal AND commercial use license for a single user so you can use the fonts in any home, business or for-profit project. All fonts are available in OpenType format and work in all applications including Quark, Illustrator, Photoshop, Microsoft Office, iLife, iWork, Pixelmator and more. |
 |
 |
Lynda.com Choosing Using Web Fonts English | Video: h264, yuv420p, 960x540, 30,00 fps | Audio: aac, 48000 Hz, stereo | 804MB Genre: Video Training This course focuses on the theories behind web fonts: what makes a good font, why different fonts look the way they do, and how fonts affect the look of a web page. Author Laura Franz covers common tasks, including downloading a font from an online source such as Typekit or Font Squirrel, implementing the font in HTML and CSS, and changing the size and line-height to improve the readability of text. The course also covers different periods of type design and explores the history behind handwritten fonts, text fonts (used for large amounts of text), and display fonts (used for headlines). |
 |
|